90°C UL/CSA Type SJOOW
300 Volt
Synthetic Rubber Insulation
Oil-Resistant Thermoset Jacket
300 Volt
Synthetic Rubber Insulation
Oil-Resistant Thermoset Jacket
Download PDF
Email PDF
Construction | |
---|---|
Conductor |
|
Insulation |
|
Cabling |
|
Jacket |
|
Applications:
- Designed for Hard usage with Portable tools, Small motors and power extensions and is Sunlight, Water, Oil and weather resistant and Suitable for outdoor applications
Standards:
- UL listed
- CSA certified
- OSHA acceptable
- MSHA listed
- Sunlight, water, and weather resistant per UL & CSA
- Resistant to oil, acid, impact, abrasion, water, flame and high temperature
- Passes MSHA flame test
- Maintains flexibility
Part # | AWG | Conductors | Stranding | Insulation Thickness | Nom. O.D. | Lbs./M' |
---|---|---|---|---|---|---|
BJ11802 | 18 | 2 | 16 x 30 | .030″ | .285″ | 46 |
BJ11803-08 | 18 | 3 | 16 x 30 | .030″ | .305″ | 63 |
BJ11803 | 18 | 3 | 16 x 30 | .030″ | .305″ | 60 |
BJ11804 | 18 | 4 | 16 x 30 | .030″ | .330″ | 72 |
BJ11602 | 16 | 2 | 26 x 30 | .030″ | .310″ | 56 |
BJ11603 | 16 | 3 | 26 x 30 | .030″ | .330″ | 72 |
BJ11604 | 16 | 4 | 26 x 30 | .030″ | .365″ | 89 |
BJ11402 | 14 | 2 | 41 x 30 | .030″ | .340″ | 75 |
BJ11403 | 14 | 3 | 41 x 30 | .030″ | .370″ | 100 |
BJ11403-08 | 14 | 3 | 41 x 30 | .030″ | .370″ | 106 |
BJ11404 | 14 | 4 | 41 x 30 | .030″ | .410″ | 128 |
BJ11203-08 | 12 | 3 | 65 x 30 | .030″ | .430″ | 146 |
BJ11203 | 12 | 3 | 65 x 30 | .030″ | .430″ | 136 |
BJ11204 | 12 | 4 | 65 x 30 | .030″ | .475″ | 177 |
BJ11003 | 10 | 3 | 104 x 30 | .045″ | .580″ | 236 |
BJ11004 | 10 | 4 | 104 x 30 | .045″ | .655″ | 296 |
*Fittings are available for these products.
* Part numbers ending in -08 have a yellow jacket.
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.