90°C, 600 Volt
XLPE-LSOH
Type TC-LS
SPOS
Method 1 Color Code
XLPE-LSOH
Type TC-LS
SPOS
Method 1 Color Code
Download PDF
Email PDF
Construction | |
---|---|
Conductor |
|
Insulation |
|
Shield |
|
Jacket |
|
Applications:
- In free air, raceways, aerial or direct burial
- In wet or dry locations
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
Standards:
- UL 1277 Type TC-LS
- UL 1581
- UL 1685
- IEEE 1202 available upon request
- ROHS Compliant
- OSHA acceptable
- EPA 40 CFR, Part 261
Part # | AWG | Pairs | Insulation Thickness | Jacket Thickness | Nom. O.D. | Lbs./M' |
---|---|---|---|---|---|---|
LZ41802 | 18 | 2 | .030″ | 0.045″ | 0.510″ | 92 |
LZ41804 | 18 | 4 | .030″ | 0.060″ | 0.630″ | 167 |
LZ41808 | 18 | 8 | .030″ | .080″ | .855″ | 326 |
LZ41812 | 18 | 12 | .030″ | .080″ | 1.03″ | 441 |
LZ41816 | 18 | 16 | .030″ | .080″ | 1.14″ | 554 |
LZ41820 | 18 | 20 | .030″ | .080″ | 1.265″ | 676 |
LZ41824 | 18 | 24 | .030″ | .080″ | 1.45″ | 7995 |
LZ41836 | 18 | 36 | .030″ | .010″ | 1.65″ | 1118 |
LZ41850 | 18 | 50 | .030″ | .010″ | 2.085″ | 1616 |
LZ41602 | 16 | 2 | .030″ | 0.060″ | 0.585″ | 130 |
LZ41604 | 16 | 4 | .030″ | 0.060″ | 0.675″ | 204 |
LZ41606 | 16 | 6 | .030″ | 0.060″ | 0.800″ | 301 |
LZ41608 | 16 | 8 | .030″ | 0.080″ | 0.915″ | 394 |
LZ41612 | 16 | 12 | .030″ | 0.080″ | 1.110″ | 548 |
LZ41616 | 16 | 16 | .030″ | .080″ | 1.35″ | 713 |
LZ41620 | 16 | 20 | .030″ | .080″ | 1.365″ | 850 |
LZ41624 | 16 | 24 | .030″ | .080″ | 1.57″ | 1001 |
LZ41636 | 16 | 36 | .030″ | .110″ | 1.98″ | 1548 |
LZ41650 | 16 | 50 | .030″ | .110″ | 2.165″ | 2020 |
Note: dimensions and weights are nominal and subject to industry and manufacturer tolerances.