90°C, 600 Volt
XLPE-LSOH
Type TC-LS
POS/TOS
Method 1 Color Code
XLPE-LSOH
Type TC-LS
POS/TOS
Method 1 Color Code
Download PDF
Email PDF
Construction | |
---|---|
Conductor |
|
Insulation |
|
Shield |
|
Jacket |
|
Applications:
- In free air, raceways, aerial or direct burial
- In wet or dry locations
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
Standards:
- UL 1277 Type TC-LS
- UL 1581
- UL 1685
- IEEE 1202 available upon request
- ROHS Compliant
- OSHA acceptable
- EPA 40 CFR, Part 261
Part # | AWG | Pairs | Triads | Insulation Thickness | Jacket Thickness | Nom. O.D. | Lbs./M' |
---|---|---|---|---|---|---|---|
LZ21801T | 18 | 1.0 | .030″ | .045″ | .340″ | 58 | |
LZ21801 | 18 | 1 | .030″ | .045″ | .315″ | 46 | |
LZ21802 | 18 | 2 | .030″ | .045″ | .450″ | 88 | |
LZ21804 | 18 | 4 | .030″ | .045″ | .560″ | 144 | |
LZ21808 | 18 | 8 | .030″ | .060″ | .750″ | 263 | |
LZ21812 | 18 | 12 | .030″ | .080″ | .850″ | 358 | |
LZ21816 | 18 | 16 | .030″ | .080″ | 1.01″ | 461 | |
LZ21820 | 18 | 20 | .030″ | .080″ | 1.085″ | 600 | |
LZ21824 | 18 | 24 | .030″ | .080″ | 1.21″ | 701 | |
LZ21836 | 18 | 36 | .030″ | .080″ | 1.50″ | 1005 | |
LZ21850 | 18 | 50 | .030″ | .080″ | 2.57″ | 1603 | |
LZ21601T | 16 | 1.0 | .030″ | .045″ | .360″ | 72 | |
LZ21601 | 16 | 1 | .030″ | .045″ | .345″ | 57 | |
LZ21602 | 16 | 2 | .030″ | .045″ | .560″ | 121 | |
LZ21604 | 16 | 4 | .030″ | .060″ | .650″ | 186 | |
LZ21608 | 16 | 8 | .030″ | .060″ | .810″ | 324 | |
LZ21612 | 16 | 12 | .030″ | .080″ | 1.00″ | 486 | |
LZ21616 | 16 | 16 | .030″ | .080″ | 1.12″ | 616 | |
LZ21620 | 16 | 20 | .030″ | .080″ | 1.17″ | 734 | |
LZ21624 | 16 | 24 | .030″ | .080″ | 1.44″ | 894 | |
LZ21636 | 16 | 36 | .030″ | .080″ | 1.65″ | 1254 | |
LZ21650 | 16 | 50 | .030″ | .110″ | 2.02″ | 1800 |
Note: Dimensions and weights are nominal and subject to industry and manufacturer tolerances.