LSZH Jacket
XLPE Insulation
90°C – 600 Volt – Type TC-LS-ER*
Shielded, E-2 Color Code
XLPE Insulation
90°C – 600 Volt – Type TC-LS-ER*
Shielded, E-2 Color Code
Download PDF
Email PDF
Construction | |
---|---|
Conductor |
|
Insulation |
|
Shield |
|
Drain Wires |
|
Jacket |
|
Applications:
- In free air, raceways, aerial or direct burial
- In wet or dry locations
- Class 1 Division 2
- Permitted for Exposed Runs in 3 or more conductors
Standards:
- UL 44 Type XHHW-2
- UL 1277 Type TC-LS-ER*
- UL 1581 VW-1
- UL 1685 Vertical Flame Test
- IEEE 1202
- RoHS Compliant
- NEC approved as -ER for 3 or more conductors
Part # | AWG | Conductors | Insulation Thickness | Jacket Thickness | Nom. O.D. | Lbs./M' |
---|---|---|---|---|---|---|
AZ21202 | 12 | 2 | .030″ | .045″ | .415″ | 97 |
AZ21203 | 12 | 3 | .030″ | .045″ | .440″ | 127 |
AZ21204 | 12 | 4 | .030″ | .045″ | .480″ | 160 |
AZ21205 | 12 | 5 | .030″ | .045″ | .525″ | 194 |
AZ21207 | 12 | 7 | .030″ | .060″ | .600″ | 271 |
AZ21209 | 12 | 9 | .030″ | .060″ | .700″ | 340 |
AZ21212 | 12 | 12 | .030″ | .060″ | .770″ | 431 |
AZ21219 | 12 | 19 | .030″ | .080″ | .945″ | 691 |
AZ21225 | 12 | 25 | .030″ | .080″ | 1.10″ | 857 |
AZ21230 | 12 | 30 | .030″ | .080″ | 1.155″ | 1005 |
AZ21237 | 12 | 37 | .030″ | .080″ | 1.245″ | 1243 |
AZ21002 | 10 | 2 | .030″ | .045″ | .460″ | 131 |
AZ21007 | 10 | 3 | .030″ | .060″ | .675″ | 384 |
AZ21003 | 10 | 3 | .030″ | .045″ | .490″ | 175 |
AZ21004 | 10 | 4 | .030″ | .060″ | .565″ | 237 |
AZ21005 | 10 | 5 | .030″ | .060″ | .620″ | 287 |
AZ21009 | 10 | 9 | .030″ | .060″ | .765″ | 467 |
AZ21012 | 10 | 12 | .030″ | .080″ | .910″ | 654 |
Note: Dimensions and weights are nominal and subject to industry and manufacturer tolerances
*ER Rating only applies to 3 conductors or more