LSZH Jacket
XLPE Insulation
90°C – 600 Volt – Type TC-LS-ER*
Shielded, E-2 Color Code
XLPE Insulation
90°C – 600 Volt – Type TC-LS-ER*
Shielded, E-2 Color Code
Download PDF
Email PDF
Construction | |
---|---|
Conductor |
|
Insulation |
|
Shield |
|
Drain Wires |
|
Jacket |
|
Applications:
- In free air, raceways, aerial or direct burial
- In wet or dry locations
- Class 1 Division 2
- Permitted for Exposed Runs in 3 or more conductors
Standards:
- UL 44 Type XHHW-2 – 14 AWG and larger
- UL 1277 Type TC-LS-ER*
- UL 1581 VW-1
- UL 1685 Vertical Flame Test
- IEEE 1202
- RoHS Compliant
- NEC approved as -ER for 3 or more conductors
Part # | AWG | Conductors | Insulation Thickness | Jacket Thickness | Nom. O.D. | Lbs./M' |
---|---|---|---|---|---|---|
AZ21602 | 16 | 2 | .025″ | .045″ | .320″ | 52 |
AZ21603 | 16 | 3 | .025″ | .025″ | .335″ | 66 |
AZ21402 | 14 | 2 | .030″ | .045″ | .375″ | 74 |
AZ21403 | 14 | 3 | .030″ | .045″ | .395″ | 95 |
AZ21404 | 14 | 4 | .030″ | .045″ | .430″ | 118 |
AZ21405 | 14 | 5 | .030″ | .045″ | .470″ | 142 |
AZ21407 | 14 | 7 | .030″ | .045″ | .510″ | 176 |
AZ21409 | 14 | 9 | .030″ | .060″ | .625″ | 243 |
AZ21412 | 14 | 12 | .030″ | .060″ | .705″ | 304 |
AZ21419 | 14 | 19 | .030″ | .060″ | .820″ | 471 |
AZ21425 | 14 | 25 | .030″ | .080″ | .940″ | 627 |
AZ21430 | 14 | 30 | .030″ | .080″ | 1.035″ | 750 |
AZ21437 | 14 | 37 | .030″ | .080″ | 1.115″ | 878 |
Note: Dimensions and weights are nominal and subject to industry and manufacturer tolerances
*ER Rating only applies to 3 conductors or more